Implementing a Fake Grass System from Artificial Turf Supply is an investment that supports a substantial maintenance and operations savings over an extended period of time, while allowing substantially increased use. There are many uses for our turf products, including residential artificial grass, commercial developments and golf putting green turf. If you’re ready to order turf grass click here and get yours today!
The following is a hypothetical study of the comparative costs of a Synthetic Turf System. Costs are for an application area of 1,500 sq. ft. over a 15 year period.
Natural Grass — Installed | Cost |
---|---|
GROUND PREPARATION AND SOD | $ 2,000.00 |
SPRINKLER SYSTEM | $ 2,750.00 |
TOTAL | $ 4,750.00 |
Natural Grass Annual Costs | Unit Cost | Total |
---|---|---|
MOWING- 2 TIMES/MONTH 24 TIMES PER YEAR | $ 20.00 | $ 480.00 |
FERTILIZING -3 TIMES PER YEAR | $ 60.00 | $ 180.00 |
WEED KILLER TREATMENT- 3 TIMES PER YEAR | $ 55.00 | $ 165.00 |
AERATION -1 TIME PER YEAR | $ 100.00 | $ 100.00 |
SPRINKLER MAINTENANCE/REPAIR | $ 200.00 | $ 200.00 |
OTHER LAWN MAINTENANCE | $ 100.00 | $ 100.00 |
ANNUAL TOTAL COSTS | $ 1,225.00 |
Synthetic Turf System-Installed | Cost |
---|---|
1,500 SQ. FT. @ $6.75 SQ. FT. | $ 10,125.00 |
TOTAL COST | $ 10,125.00 |
Cost Comparison Per Year | Natural Grass | Synthetic Turf System |
---|---|---|
YEAR 1 | $ 5,975.00 | $ 10,125.0 |
YEAR 2 | $ 7,200.00 | $ 0 |
YEAR 3 | $ 8,425.00 | $ 0 |
YEAR 4 | $ 9,650.00 | $ 0 |
YEAR 5 | $ 10,875.00 | $ 0 |
YEAR 6 | $ 12,100.00 | $ 0 |
YEAR 7 | $ 13,325.00 | $ 0 |
YEAR 8 | $ 14,550.00 | $ 0 |
YEAR 9 | $ 15,775.00 | $ 0 |
YEAR 10 | $ 17,000.00 | $ 0 |
YEAR 11 | $ 18,225.00 | $ 0 |
YEAR 12 | $ 19,450.00 | $ 0 |
YEAR 13 | $ 20,675.00 | $ 0 |
YEAR 14 | $ 21,900.00 | $ 0 |
YEAR 15 | $ 23,125.00 | $ 0 |
Free quote, no strings attached.
Artificial Grass is Our Specialty